English
Deutsch
February 2025
List
Week
Month
iCal
W 1 (2024-12-30 – 2025-01-05)
W 2 (2025-01-06 – 2025-01-12)
W 3 (2025-01-13 – 2025-01-19)
W 4 (2025-01-20 – 2025-01-26)
W 5 (2025-01-27 – 2025-02-02)
W 6 (2025-02-03 – 2025-02-09)
W 7 (2025-02-10 – 2025-02-16)
W 8 (2025-02-17 – 2025-02-23)
W 9 (2025-02-24 – 2025-03-02)
W 10 (2025-03-03 – 2025-03-09)
W 11 (2025-03-10 – 2025-03-16)
W 12 (2025-03-17 – 2025-03-23)
W 13 (2025-03-24 – 2025-03-30)
W 14 (2025-03-31 – 2025-04-06)
W 15 (2025-04-07 – 2025-04-13)
W 16 (2025-04-14 – 2025-04-20)
W 17 (2025-04-21 – 2025-04-27)
W 18 (2025-04-28 – 2025-05-04)
W 19 (2025-05-05 – 2025-05-11)
W 20 (2025-05-12 – 2025-05-18)
W 21 (2025-05-19 – 2025-05-25)
W 22 (2025-05-26 – 2025-06-01)
W 23 (2025-06-02 – 2025-06-08)
W 24 (2025-06-09 – 2025-06-15)
W 25 (2025-06-16 – 2025-06-22)
W 26 (2025-06-23 – 2025-06-29)
W 27 (2025-06-30 – 2025-07-06)
W 28 (2025-07-07 – 2025-07-13)
W 29 (2025-07-14 – 2025-07-20)
W 30 (2025-07-21 – 2025-07-27)
W 31 (2025-07-28 – 2025-08-03)
W 32 (2025-08-04 – 2025-08-10)
W 33 (2025-08-11 – 2025-08-17)
W 34 (2025-08-18 – 2025-08-24)
W 35 (2025-08-25 – 2025-08-31)
W 36 (2025-09-01 – 2025-09-07)
W 37 (2025-09-08 – 2025-09-14)
W 38 (2025-09-15 – 2025-09-21)
W 39 (2025-09-22 – 2025-09-28)
W 40 (2025-09-29 – 2025-10-05)
W 41 (2025-10-06 – 2025-10-12)
W 42 (2025-10-13 – 2025-10-19)
W 43 (2025-10-20 – 2025-10-26)
W 44 (2025-10-27 – 2025-11-02)
W 45 (2025-11-03 – 2025-11-09)
W 46 (2025-11-10 – 2025-11-16)
W 47 (2025-11-17 – 2025-11-23)
W 48 (2025-11-24 – 2025-11-30)
W 49 (2025-12-01 – 2025-12-07)
W 50 (2025-12-08 – 2025-12-14)
W 51 (2025-12-15 – 2025-12-21)
W 52 (2025-12-22 – 2025-12-28)
2022
2023
2024
2025
2026
Go
W 5, 2025
W 7, 2025
Mon, Feb 3rd
Tue, Feb 4th
Wed, Feb 5th
Thu, Feb 6th
Fri, Feb 7th
Sat, Feb 8th
Sun, Feb 9th
W 5, 2025
W 7, 2025
If this takes longer than a few minutes, please contact us.